Gender Inclusive Restrooms
All Gender Restrooms
Below is a list of the gender inclusive or gender neutral restrooms located on the 911±¬ÁÏÍøState East Bay Hayward campus. Please refer to the campus map for exact building location. Also, please note that while most buildings are accessible Monday-Friday 8:30am-5pm, times may vary so be sure to check in advance.
Building | Restrooms | Hours |
---|---|---|
Student Health & Counseling Services | 2 single stall restrooms | Monday - Friday, 8:30am-5pm |
Meiklejohn Hall | 2 single-stall restrooms | Monday-Friday, 7am - 10:30pm |
Music Building | 4 single-stall restrooms | Monday-Friday, 7am - 10:30pm |
South University Union | 2 multi-stall restrooms | Monday-Friday, 7am - 11:00pm |
Pioneer Heights Student Housing - Lassen Hall | 2 single-stall restrooms | Monday-Thursday: 8am - 7pm Friday: 8am - 5pm |
Recreation and Wellness Center (RAW) | 2 single stall restrooms, 1 single stall locker room | Hours vary: please refer to |
Science Building North | 1 single stall restroom | Monday-Friday, 7am - 10:30pm |
Science Building South | 1 single stall restroom | Monday-Friday, 7am - 10:30pm |
Student & Faculty Support | 2 single stall restrooms | Monday-Thursday: 8am - 7pm Friday: 8am - 5pm |
CORE Building | 4 single stall restrooms | Monday-Thursday: 8am - 10pm Friday: 8am - 5pm |
Looking ahead:
911±¬ÁÏÍøState East Bay will continue to create more gender inclusive bathrooms where it is possible in our current buildings. Moving forward, all new construction of buildings will include gender inclusive bathrooms.
Campus Map with All Gender Restrooms.
Coming soon:
A virtual tour of each bathroom’s building location, and how to find them.